| Fund name | Capital |
Investments |
|---|---|---|
| BBI Seed Fund | PLN 60 M | 7 |
| Helix Ventures Partners | PLN 40 M | 6 |
| Assets Management Black Lion | PLN 100 M | 3 |
| GPV I | PLN 84 M | 2 |
| Skyline Venture | PLN 40 M | 2 |
| Innovation Nest | PLN 40 M | 1 |
| Internet Ventures | PLN 100 M | 1 |
| Opera Venture Capital | PLN 100 M | - |
| Aquarium Venture Fund I | PLN 100 M | - |
| Venture Capital Satus | PLN 50 M | - |
| Nomad Fund | PLN 40 M | - |




